Show & Shine Results
Joe Locicero Memorial Award | Curtis Johnson |
Vancouver, WA | |
1960 Porsche 356B | |
Rose City Volkster’s Choice Award | Mike Crist |
Portland, OR | |
1964 Beetle Convertible |
Class | 1st | 2nd |
Type 1 Split & Oval (‘46 to ‘57) | John & Karen Mitchell | Mark Wiltgen |
Tigard, OR | Portland, OR | |
1955 Beetle “Okrasa” | 1956 Beetle Sunroof | |
Type 1 Early (‘58 to ‘64) | Dennis Ghelfi | Aaron Caviness |
Welches, OR | Federal Way, WA | |
62 Beetle Ragtop | ||
Type 1 Early (‘65 to ‘67) | Dana Olson | Michael McLees |
Springfield, OR | Beavercreek, OR | |
1967 Beetle | 1967 Beetle | |
Type 1 Late (‘68 and newer) | Bob Stanton | Jeffrey Price |
Vancouver, WA | Seaside, OR | |
1969 Beetle | 1968 Beetle | |
Type 1 Super Beetle (‘71 – ‘79) | Ryan Beckman | Esteban Arellano |
Silverdale, WA | ||
1974 Super Beetle | ||
Type 1 Convertible Early (pre ‘70) | Mike Crist | #1503 – Need Owner Info |
Portland, OR | ||
1964 Beetle Convertible | ||
Type 1 Convertible Late (‘70 – ‘79) | Michael Sandoz | Betty Johnson/Desiree Herrmann |
Tigard, OR | Gervais, OR | |
1979 Super Beetle Convertible | 1978 Super Beetle Convertible | |
Type 2 Bus Early (pre ‘67) | Jed Peters | Ellie & Larry Winther |
Canby, OR | Kalama, WA | |
1961 VW Bus | 65 Westfalia | |
Type 2 Bus Late (‘68 & later) | Michael Shapiro | Jason Kloser |
Spanaway, WA | Milwaukie, OR | |
1974 Bus | 1974 Westfalia | |
Type 2 Single/Double Cab | Peter McEllrath | Chrs Scheuerman |
Vancouver, WA | Vernonia, OR | |
1968 Double Cab | 1959 Single Cab | |
Type 3 | Rick Christensen | Courtney Stephenson |
Beaverton, OR | Vancouver, WA | |
1966 Type 34 | 1965 Notchback | |
Ghia | Larry Govin | Doris Bowman |
Vancouver, WA | Clackamas, OR | |
72 Ghia Convertible | 68 Ghia | |
Thing | Al Kakovich | Don Eddy |
Damascus, OR | Snohomish, WA | |
1974 Thing | 1973 Thing | |
Off-road/Race | Rich Monize | Todd Bly |
Kelso, WA | Portland, OR | |
1967 Baja | 1968 Manx | |
Special Interest | Paul Hornbeck | Ron Blackledge |
Grants Pass, OR | Portland, OR | |
58 Rat Custom | 1957 Porsche 356A Speedster Replica | |
Rat Rod | Paul Hornbeck | Troy Gordon |
Grants Pass, OR | ||
56 Rat Rod Pickup | 68 VolksRod | |
A1 1974 to 1984 and Cabrio to ’93 (ex Scirocco) | David Aronson | Davin Tester |
Milwaukie, OR | Portland, OR | |
1982 Rabbit Pickup | 1980 VW Caddy | |
A2 1985 to 1992 (ex Corrado) | Timothy Sparks | Alex Wells |
Scappoose, OR | Milwaukie, OR | |
1989 Jetta GLI | 1992 Jetta | |
A3 1993 to 1999 | Jesus Garcia | Jeffery Hall |
Portland, OR | Beaverton, OR | |
1998 GTI | 1998 GTI | |
A4 1999 to 2005 | Shawna Waterbury | Kim Tester |
Warren, OR | Portland, OR | |
2003 GTI 1.8T | 2004 R32 | |
A5 2006 to Present | Clint Johnston | Anival Gonzalez |
Warren, OR | Vancouver, WA | |
2008 R32 | 2008 R32 | |
New Beetle | Jesse Barnhart | David Merry |
Tacoma, WA | Portland, OR | |
2007 New Beetle Convertible | 2003 New Beetle | |
Scirocco & Corrado | Paul Woodward | Brandon Ward |
Cornelius, OR | Beaverton, OR | |
1993 Corrado SLC | ||
Passat & Audi | Patric Pici | Jeremiah Hathcoat |
Albany, OR | Portland, OR | |
2010 CC Sport | 2006 Audi A3 | |
Special Interest | Rick Pogue | |
Beaverton, OR | ||
1985 Doka |
Racing Results
Volkswagen Pro
W: Ron Dubay, Oregon City OR (’62 Baja) [.111] 15.566, 77.70 (13.19 dial).
R/U: James Schuchard, Port Orchard WA (’60 Beetle) – broke.
Semi’s: Ricky Elverud, Aloha OR.
Volkswagen Sportsman
W: Mike Canon, Salem OR (’72 Beetle) [.265] 10.901, 79.92 (14.60 dial).
R/U: Mike Baker, Springfield OR (’64 Beetle) [.050] 18.006, 77.72 (16.50 dial).
Semi’s: Brett Schroeder, Milwaukie OR.
VW Run Tuff
W: Bernd Arndt, Tigard OR (’93 Corrado) [.102] 11.968, 116.89 (11.81 dial).
R/U: Kali Wooldridge, La Center WA (’66 Bus) [.446] 21.764, 60.69 (21.99 dial).
Semi’s: Laura Horton, Camas WA; Jerry Caddell, Puyallup WA.
Burn-Out Contest
Winner: Laura Horton
Runner-up: Jeremy Gillis